ASRock Rack EPYC4000D4U CPU Support List
As of this review, here is the CPU support list for this motherboard, and it is absolutely massive.
Socket | Family↑ | Model | Core | Frequency | L2 Cache | L3 Cache | Power | Since BIOS | Note |
---|---|---|---|---|---|---|---|---|---|
AM5 | EPYC 4004 | 4584PX(100-000001481) | Raphael | 4.2GHz | 128MB | 120W | 1.04 | ||
AM5 | EPYC 4004 | 4564P(100-000001476) | Raphael | 4.5GHz | 64MB | 170W | 1.04 | ||
AM5 | EPYC 4004 | 4484PX(100-000001482) | Raphael | 4.4GHz | 128MB | 120W | 1.04 | ||
AM5 | EPYC 4004 | 4464P(100-000001478) | Raphael | 3.7GHz | 64MB | 65W | 1.04 | ||
AM5 | EPYC 4004 | 4364P(100-000001477) | Raphael | 4.5GHz | 32MB | 105W | 1.04 | ||
AM5 | EPYC 4004 | 4344P(100-000001479) | Raphael | 3.8GHz | 32MB | 65W | 1.04 | ||
AM5 | EPYC 4004 | 4244P(100-000001480) | Raphael | 3.8GHz | 32MB | 65W | 1.04 | ||
AM5 | EPYC 4004 | 4124P(100-000001570) | Raphael | 3.8GHz | 16MB | 65W | 1.04 | ||
AM5 | EPYC 4005 | 4565P(100-000001559) | Grado | 4.3GHz | 64MB | 170W | 2.05 | ||
AM5 | EPYC 4005 | 4345P(100-000001556) | Grado | 3.8GHz | 32MB | 65W | 2.05 | ||
AM5 | EPYC 4005 | 4245P(100-000001555) | Grado | 3.9GHz | 32MB | 65W | 2.05 | ||
AM5 | Ryzen 3 | 8300GE(100-000001188) | Phoenix 2 | 3.5GHz | 4MB | 8MB | 35W | 1.04 | |
AM5 | Ryzen 3 | 8300G(100-000001186) | Phoenix 2 | 3.4GHz | 4MB | 8MB | 65W | 1.04 | |
AM5 | Ryzen 3 PRO | 8300GE(100-000001189) | Phoenix 2 | 3.5GHz | 4MB | 8MB | 35W | 1.04 | |
AM5 | Ryzen 3 PRO | 8300G(100-000001187) | Phoenix 2 | 3.4GHz | 4MB | 8MB | 65W | 1.04 | |
AM5 | Ryzen 5 | 9600X(100-000001405) | Granite Ridge | 3.9GHz | 6MB | 32MB | 65W | 1.04 | |
AM5 | Ryzen 5 | 9600(100-000000718) | Granite Ridge | 3.8GHz | 6MB | 32MB | 65W | 1.04 | |
AM5 | Ryzen 5 | 8600G(100-000001237) | Phoenix 1 | 4.3GHz | 6MB | 16MB | 65W | 1.04 | |
AM5 | Ryzen 5 | 8500GE(100-000001184) | Phoenix 2 | 3.4GHz | 6MB | 16MB | 35W | 1.04 | |
AM5 | Ryzen 5 | 8500G(100-000000931) | Phoenix 2 | 3.5GHz | 6MB | 16MB | 65W | 1.04 | |
AM5 | Ryzen 5 | 8400F(100-000001591) | Phoenix 1 | 4.2GHz | 6MB | 16MB | 65W | 1.04 | |
AM5 | Ryzen 5 | 7600X3D(100-000001721) | Raphael | 4.1GHz | 6MB | 96MB | 65W | 1.04 | |
AM5 | Ryzen 5 | 7600X(100-000000593) | Raphael | 4.7GHz | 6MB | 32MB | 105W | 1.04 | |
AM5 | Ryzen 5 | 7600(100-000001015) | Raphael | 3.8GHz | 6MB | 32MB | 65W | 1.04 | |
AM5 | Ryzen 5 | 7500F(100-000000597) | Raphael | 3.7GHz | 6MB | 32MB | 65W | 1.04 | |
AM5 | Ryzen 5 | 7400F(100-000001845) | Raphael | 3.7GHz | 6MB | 32MB | 65W | 1.04 | |
AM5 | Ryzen 5 PRO | 8600GE(100-000001241) | Phoenix 1 | 3.9GHz | 6MB | 16MB | 35W | 1.04 | |
AM5 | Ryzen 5 PRO | 8600G(100-000001239) | Phoenix 1 | 4.3GHz | 6MB | 16MB | 65W | 1.04 | |
AM5 | Ryzen 5 PRO | 8500GE(100-000001185) | Phoenix 2 | 3.4GHz | 6MB | 16MB | 35W | 1.04 | |
AM5 | Ryzen 5 PRO | 8500G(100-000001183) | Phoenix 2 | 3.5GHz | 6MB | 16MB | 65W | 1.04 | |
AM5 | Ryzen 5 PRO | 7645(100-000000600) | Raphael | 3.8GHz | 6MB | 32MB | 65W | 1.04 | |
AM5 | Ryzen 7 | 9800X3D(100-000001084) | Granite Ridge | 4.7GHz | 8MB | 96MB | 120W | 1.04 | |
AM5 | Ryzen 7 | 9700X(100-000001404) | Granite Ridge | 3.8GHz | 8MB | 32MB | 65W | 1.04 | |
AM5 | Ryzen 7 | 8700G(100-000001236) | Phoenix 1 | 4.2GHz | 8MB | 16MB | 65W | 1.04 | |
AM5 | Ryzen 7 | 8700F(100-000001590) | Phoenix 1 | 4.1GHz | 8MB | 16MB | 65W | 1.04 | |
AM5 | Ryzen 7 | 7800X3D(100-000000910) | Raphael | 4.2GHz | 8MB | 96MB | 120W | 1.04 | |
AM5 | Ryzen 7 | 7700X(100-000000591) | Raphael | 4.5GHz | 8MB | 32MB | 105W | 1.04 | |
AM5 | Ryzen 7 | 7700(100-000000592) | Raphael | 3.8GHz | 8MB | 32MB | 65W | 1.04 | |
AM5 | Ryzen 7 PRO | 8700GE(100-000001240) | Phoenix 1 | 3.6GHz | 8MB | 16MB | 35W | 1.04 | |
AM5 | Ryzen 7 PRO | 8700G(100-000001238) | Phoenix 1 | 4.2GHz | 8MB | 16MB | 65W | 1.04 | |
AM5 | Ryzen 7 PRO | 7745(100-000000599) | Raphael | 3.8GHz | 8MB | 32MB | 65W | 1.04 | |
AM5 | Ryzen 9 | 9950X3D(100-000000719) | Granite Ridge | 4.3GHz | 16MB | 128MB | 170W | 1.04 | |
AM5 | Ryzen 9 | 9950X(100-000001277) | Granite Ridge | 4.3GHz | 16MB | 64MB | 170W | 1.04 | |
AM5 | Ryzen 9 | 9900X3D(100-000001368) | Granite Ridge | 4.4GHz | 12MB | 128MB | 120W | 1.04 | |
AM5 | Ryzen 9 | 9900X(100-000000662) | Granite Ridge | 4.4GHz | 12MB | 64MB | 120W | 1.04 | |
AM5 | Ryzen 9 | 7950X3D(100-000000908) | Raphael | 4.2GHz | 16MB | 128MB | 120W | 1.04 | |
AM5 | Ryzen 9 | 7950X(100-000000514) | Raphael | 4.5GHz | 16MB | 64MB | 170W | 1.04 | |
AM5 | Ryzen 9 | 7900X3D(100-000000909) | Raphael | 4.4GHz | 12M | 128MB | 120W | 1.04 | |
AM5 | Ryzen 9 | 7900X(100-000000589) | Raphael | 4.7GHz | 12M | 64MB | 170W | 1.04 | |
AM5 | Ryzen 9 | 7900(100-000000590) | Raphael | 3.7GHz | 12M | 64MB | 65W | 1.04 | |
AM5 | Ryzen 9 PRO | 7945(100-000000598) | Raphael | 3.7GHz | 12MB | 64MB | 65W | 1.04 |
Make sure to check the capabilities of the CPU you choose in this platform. For example, we noted how the Ryzen 8000 series will make the M.2 slots operate at PCIe Gen4 speeds. That is a challenge with a list this long and platform features that change when dealing with server CPUs, desktop CPUs, and those processors with bigger iGPUs.
Key Lessons Learned
In the entry server market, I have not minced words that AMD EPYC is far ahead of Intel Xeon. Reasons for this go well beyond just the cores. The ASRock Rack EPYC4000D4U is a great example, removing the need for a chipset saves power and cost while providing a more modern platform.

Perhaps the one downside of all of this is that it makes it harder to look at the motherboard and know exactly what the PCIe configuration will be when certain components are installed. There are not 40 PCIe Gen5 lanes available in this platform despite what one might think with a quick glance at the motherboard slots and connectors.

Still, the idea here is to be a platform that can be used in many different chassis designs while also being easy to integrate into different server designs.
Final Words
When we did the AMD EPYC 4005 launch piece using this motherboard, the two most common points of feedback were that one could use Ryzen, and that folks wanted more I/O. If you want to use Ryzen, realistically you just drop it into this motherboard. If you want more I/O, then something like the ASRock Rack SIENAD8UD3 or ASRock Rack SIENAD8-2L2T might be examples of the next steps up the stack. Still, there are plenty of applications that simply need a high-frequency and lower core count (16 cores and below) server, and do not need tons of onboard networking. Instead, they need the capability to adapt the platform to different chassis form factors and connectivity. That is really where the ASRock Rack EPYC4000D4U excels.

We have been running this setup for around two months now and it has performed well. As a result, the ASRock Rack EPYC4000D4U has become a motherboard I would recommend to folks looking for this class of platform.
Could’ve sworn I made a post somewhere in the forum before. Hope you can report on the reliability compared to the other ASrock B650 that failed from a big ongoing thread.
DDR5 3600 is hilarious. DDR4 speeds, yikes.
When and where can I buy this EPYC4000D4U motherboard?
Greatly appreciate if you could measure the idle power consumption! It has no chipset, unlike the typical consumer AM5 boards. This could be a wonderful homelab board, especially for area with expensive energy cost.
How does this compare to Supermicro H13SAE-MF?
Does VMware ESXi8 see the storage controller(s) and NICs?
Is this for sale anywhere?
Can you replace the BMC SW with OpenBMC ?
Out of curiosity, when one uses these AMD Epyc 4000’s, what do the IOMMU groupings look like when you have more than one peripheral on the CPU PCIe lanes?
Can they be split?