<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ServeTheHome.com</title>
	<atom:link href="http://www.servethehome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.servethehome.com</link>
	<description>Guides for home and small business servers</description>
	<lastBuildDate>Sat, 04 Sep 2010 07:33:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why Excess Capacity for WHS/ Vail/ Aurora and Hot Spares for RAID are Necessary &#8211; Mean Time to Recover (MTTR) Guide</title>
		<link>http://www.servethehome.com/excess-capacity-whs-vail-aurora-hot-spares-raid-time-recover-mttr-guide/</link>
		<comments>http://www.servethehome.com/excess-capacity-whs-vail-aurora-hot-spares-raid-time-recover-mttr-guide/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:50:47 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Storage Reliability]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=1354</guid>
		<description><![CDATA[A guide as to why excess capacity for WHS/ Vail/ Aurora and hot spares for RAID arrays are necessary from a Mean Time to Recover (MTTR) perspective.


Related posts:<ol><li><a href='http://www.servethehome.com/raid-reliability-failure-anthology-part-1-primer/' rel='bookmark' title='Permanent Link: The RAID Reliability Anthology &#8211; Part 1 &#8211; The Primer'>The RAID Reliability Anthology &#8211; Part 1 &#8211; The Primer</a></li>
<li><a href='http://www.servethehome.com/recover-data-windows-home-server-failed-drive/' rel='bookmark' title='Permanent Link: Recover Data off of a Windows Home Server Failing Drive'>Recover Data off of a Windows Home Server Failing Drive</a></li>
<li><a href='http://www.servethehome.com/intels-new-atom-storage-platform-not-for-whs-v2-vail/' rel='bookmark' title='Permanent Link: Intel’s New Atom Storage Platform, not for WHS v2/ Vail?'>Intel’s New Atom Storage Platform, not for WHS v2/ Vail?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.servethehome.com/excess-capacity-whs-vail-aurora-hot-spares-raid-time-recover-mttr-guide/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The RAID Reliability Anthology &#8211; Part 1 &#8211; The Primer</title>
		<link>http://www.servethehome.com/raid-reliability-failure-anthology-part-1-primer/</link>
		<comments>http://www.servethehome.com/raid-reliability-failure-anthology-part-1-primer/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:18:59 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Storage Reliability]]></category>
		<category><![CDATA[raid 0]]></category>
		<category><![CDATA[Raid 1]]></category>
		<category><![CDATA[RAID 10]]></category>
		<category><![CDATA[RAID 4]]></category>
		<category><![CDATA[Raid 5]]></category>
		<category><![CDATA[Raid 50]]></category>
		<category><![CDATA[Raid 6]]></category>
		<category><![CDATA[RAID 60]]></category>
		<category><![CDATA[raid reliability]]></category>
		<category><![CDATA[raid reliability anthology]]></category>
		<category><![CDATA[RAID Z3]]></category>
		<category><![CDATA[storage reliability]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=1309</guid>
		<description><![CDATA[Explaining the reliability of RAID levels 0, 1, 10, 5, 6, 50, 60, and RAID-Z3 in terms of MTTDL and gives a primer on advantages and disadvantages.


Related posts:<ol><li><a href='http://www.servethehome.com/dell-perc-5i-raid-controller-cheap-raid-5/' rel='bookmark' title='Permanent Link: Dell Perc 5/i Raid Controller: Cheap Raid 5'>Dell Perc 5/i Raid Controller: Cheap Raid 5</a></li>
<li><a href='http://www.servethehome.com/excess-capacity-whs-vail-aurora-hot-spares-raid-time-recover-mttr-guide/' rel='bookmark' title='Permanent Link: Why Excess Capacity for WHS/ Vail/ Aurora and Hot Spares for RAID are Necessary &#8211; Mean Time to Recover (MTTR) Guide'>Why Excess Capacity for WHS/ Vail/ Aurora and Hot Spares for RAID are Necessary &#8211; Mean Time to Recover (MTTR) Guide</a></li>
<li><a href='http://www.servethehome.com/ocz-vertex-v-sas-15k-rpm-raid-5/' rel='bookmark' title='Permanent Link: OCZ Vertex v. SAS 15k RPM Raid 5'>OCZ Vertex v. SAS 15k RPM Raid 5</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.servethehome.com/raid-reliability-failure-anthology-part-1-primer/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Tech Spending Weakness in Q3 2010</title>
		<link>http://www.servethehome.com/tech-spending-weakness-q3-2010/</link>
		<comments>http://www.servethehome.com/tech-spending-weakness-q3-2010/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:44:01 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Storage News]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=1304</guid>
		<description><![CDATA[Continued guidance in Q3 2010 by tech giants such as Intel, HP, Cisco and Dell are a symptom of "double ordering" and lean inventories not a general slowdown.


No related posts.]]></description>
		<wfw:commentRss>http://www.servethehome.com/tech-spending-weakness-q3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASoft WHS DevKit 2 Version 1.1 Released</title>
		<link>http://www.servethehome.com/asoft-whs-devkit-2-version-11-released/</link>
		<comments>http://www.servethehome.com/asoft-whs-devkit-2-version-11-released/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:59:03 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Windows Home Server]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=1299</guid>
		<description><![CDATA[To aspiring Windows Home Server (WHS) developers out there, ASoft (makers of AdminiMe and AutoExit) has released their WHS DevKit 2 Version 1.1. This version has more complete documentation including how to create an installer and support for Windows Home Server build 7659.


Related posts:<ol><li><a href='http://www.servethehome.com/asofts-autoexit-whs-addin-remotely-shutdown-restart-client-pcs/' rel='bookmark' title='Permanent Link: ASoft&#8217;s AutoExit WHS Add-in: A Better Way to Remotely Shutdown and Restart Client PC&#8217;s'>ASoft&#8217;s AutoExit WHS Add-in: A Better Way to Remotely Shutdown and Restart Client PC&#8217;s</a></li>
<li><a href='http://www.servethehome.com/asofts-adminime-2010-windows-home-server-add-in-update-1/' rel='bookmark' title='Permanent Link: ASoft’s AdminiMe 2010 Windows Home Server Add-in – Update 1'>ASoft’s AdminiMe 2010 Windows Home Server Add-in – Update 1</a></li>
<li><a href='http://www.servethehome.com/windows-home-server-whs-plugin-asoft-adminime/' rel='bookmark' title='Permanent Link: ASoft AdminiMe: Windows Home Server (WHS) Plug-in Review'>ASoft AdminiMe: Windows Home Server (WHS) Plug-in Review</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.servethehome.com/asoft-whs-devkit-2-version-11-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Windows 7 VM on a WHS Server in Hyper-V</title>
		<link>http://www.servethehome.com/secure-windows-7-vm-whs-server-hyperv/</link>
		<comments>http://www.servethehome.com/secure-windows-7-vm-whs-server-hyperv/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:31:49 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Hyper-V Virtualization]]></category>
		<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[Virtual Machine Storage]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[windows security]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=1273</guid>
		<description><![CDATA[A simple guide to installing a Secure Windows 7 installation on a Windows Home Server running Hyper-V. This allows a secure Win 7 VM to be hosted on the server.


Related posts:<ol><li><a href='http://www.servethehome.com/windows-home-server-whs-v2-vail-installed-hyperv-early-release-clue/' rel='bookmark' title='Permanent Link: Windows Home Server (WHS) V2 VAIL – Installed in Hyper-V – Early Release Clue'>Windows Home Server (WHS) V2 VAIL – Installed in Hyper-V – Early Release Clue</a></li>
<li><a href='http://www.servethehome.com/8-nas-servers-virtualized/' rel='bookmark' title='Permanent Link: The Big WHS: 8 File-Serving OS&#8217;s Virtualized in one 4U Server'>The Big WHS: 8 File-Serving OS&#8217;s Virtualized in one 4U Server</a></li>
<li><a href='http://www.servethehome.com/install-freenas-hyperv-part-1-basic-configuration/' rel='bookmark' title='Permanent Link: Install FreeNAS in Hyper-V: Part 1 Basic Configuration'>Install FreeNAS in Hyper-V: Part 1 Basic Configuration</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.servethehome.com/secure-windows-7-vm-whs-server-hyperv/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s Atom D425 and D525 Announcement &#8211; STH&#8217;s View</title>
		<link>http://www.servethehome.com/intels-atom-d425-d525-announcement/</link>
		<comments>http://www.servethehome.com/intels-atom-d425-d525-announcement/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:35:28 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Low Power Servers]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[intel atom]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=1256</guid>
		<description><![CDATA[Yesterday Intel announced the Atom D425 and D525 platforms targeted for small storage servers. Both chips are 1.8GHz parts with Hyper-Threading. The Atom D425 is a single core with 512KB of cache (10w TDP) and the Atom D525 (13w TDP) being the dual core chip with 1MB of L2 cache. The chips support both the [...]


Related posts:<ol><li><a href='http://www.servethehome.com/intels-new-atom-storage-platform-not-for-whs-v2-vail/' rel='bookmark' title='Permanent Link: Intel’s New Atom Storage Platform, not for WHS v2/ Vail?'>Intel’s New Atom Storage Platform, not for WHS v2/ Vail?</a></li>
<li><a href='http://www.servethehome.com/intel-core-i5-650-v-atom-n330-nvida-ion-review/' rel='bookmark' title='Permanent Link: Intel Core i5-650 v. Atom N330/ NVIDA ION Review'>Intel Core i5-650 v. Atom N330/ NVIDA ION Review</a></li>
<li><a href='http://www.servethehome.com/intel-atom-d510-review-comparison-n330-ion/' rel='bookmark' title='Permanent Link: Intel Atom D510 Review and Comparison to N330-ION'>Intel Atom D510 Review and Comparison to N330-ION</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.servethehome.com/intels-atom-d425-d525-announcement/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Apex MI-100 mITX HTPC Case Review</title>
		<link>http://www.servethehome.com/apex-mi100-mitx-htpc-case-review/</link>
		<comments>http://www.servethehome.com/apex-mi100-mitx-htpc-case-review/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:25:35 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Low Power Servers]]></category>
		<category><![CDATA[htpc]]></category>
		<category><![CDATA[mitx]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=1233</guid>
		<description><![CDATA[Many of this site&#8217;s readers have large storage requirements due to a focus on centralizing redundant storage for multiple client PCs. One common scenario is streaming video to client PCs. Personally, I use a mix of mainly micro ITX (mITX) platforms as HTPC streaming PCs. My typical configuration involves a mITX motherboard with a low [...]


Related posts:<ol><li><a href='http://www.servethehome.com/intel-boxdh57jg-h57-mini-itx-motherboard-review/' rel='bookmark' title='Permanent Link: Intel BOXDH57JG H57 mini ITX Motherboard Review'>Intel BOXDH57JG H57 mini ITX Motherboard Review</a></li>
<li><a href='http://www.servethehome.com/zotac-nm10ae-motherboard-review-atom-dualcore-d510/' rel='bookmark' title='Permanent Link: ZOTAC NM10-A-E Motherboard Review with Atom Dual-Core D510'>ZOTAC NM10-A-E Motherboard Review with Atom Dual-Core D510</a></li>
<li><a href='http://www.servethehome.com/intel-core-i5-650-v-atom-n330-nvida-ion-review/' rel='bookmark' title='Permanent Link: Intel Core i5-650 v. Atom N330/ NVIDA ION Review'>Intel Core i5-650 v. Atom N330/ NVIDA ION Review</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.servethehome.com/apex-mi100-mitx-htpc-case-review/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Recover Data off of a Windows Home Server Failing Drive</title>
		<link>http://www.servethehome.com/recover-data-windows-home-server-failed-drive/</link>
		<comments>http://www.servethehome.com/recover-data-windows-home-server-failed-drive/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 05:06:38 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Client Tips]]></category>
		<category><![CDATA[WHS]]></category>
		<category><![CDATA[whs data recovery]]></category>
		<category><![CDATA[Windows Home Server]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=1220</guid>
		<description><![CDATA[All hard  drives will eventually fail. Some earlier than others. As some readers may remember, The Big WHS lost three of eight new Western Digital Green 1.5TB drives earlier this year within a three month span, leading me to procure more and more Hitachi 2TB 7200rpm drives. Recently, I experienced my first Hitachi drive failure [...]


Related posts:<ol><li><a href='http://www.servethehome.com/understanding-windows-home-server-user-access-permissions/' rel='bookmark' title='Permanent Link: Understanding Windows Home Server User Access Permissions'>Understanding Windows Home Server User Access Permissions</a></li>
<li><a href='http://www.servethehome.com/how-to-remove-a-drive-in-windows-home-server/' rel='bookmark' title='Permanent Link: How to remove a drive in Windows Home Server'>How to remove a drive in Windows Home Server</a></li>
<li><a href='http://www.servethehome.com/troubleshooting-slow-read-transfer-speeds-for-a-windows-home-server/' rel='bookmark' title='Permanent Link: Troubleshooting Slow Read/ Transfer Speeds for a Windows Home Server'>Troubleshooting Slow Read/ Transfer Speeds for a Windows Home Server</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.servethehome.com/recover-data-windows-home-server-failed-drive/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Determine WinSAT CPU Sub Score from the Command Line</title>
		<link>http://www.servethehome.com/determine-winsat-cpu-score-command-line/</link>
		<comments>http://www.servethehome.com/determine-winsat-cpu-score-command-line/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:13:31 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Client Tips]]></category>
		<category><![CDATA[windows home server v2 vail]]></category>
		<category><![CDATA[WinSAT]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=1212</guid>
		<description><![CDATA[Microsoft Windows Vista and Windows 7 contain a benchmark utility called the Windows System Assessment Tool (WinSAT). The Windows Experience Index is more or less a GUI version of the WinSAT scores that provides the user with a simple way to run the test, and see a summary of the results. With Windows Home Server [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.servethehome.com/determine-winsat-cpu-score-command-line/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intel BOXDH57JG H57 mini ITX Motherboard Review</title>
		<link>http://www.servethehome.com/intel-boxdh57jg-h57-mini-itx-motherboard-review/</link>
		<comments>http://www.servethehome.com/intel-boxdh57jg-h57-mini-itx-motherboard-review/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:04:47 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Non-drive Components]]></category>
		<category><![CDATA[h57]]></category>
		<category><![CDATA[home server]]></category>
		<category><![CDATA[htpc]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[LGA1156]]></category>
		<category><![CDATA[mitx]]></category>
		<category><![CDATA[motherboard]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=949</guid>
		<description><![CDATA[Although Intel&#8217;s Atom CPUs have made a splash in the mini ITX space, many users prefer the small form factor yet want more computing power than the Atom can muster. In response to this need, motherboard manufacturers have started to build standard socket motherboards in small form factors such as mITX. Over the past decade, [...]


Related posts:<ol><li><a href='http://www.servethehome.com/zotac-nm10ae-motherboard-review-atom-dualcore-d510/' rel='bookmark' title='Permanent Link: ZOTAC NM10-A-E Motherboard Review with Atom Dual-Core D510'>ZOTAC NM10-A-E Motherboard Review with Atom Dual-Core D510</a></li>
<li><a href='http://www.servethehome.com/intel-xeon-x3440-windows-home-server-minireview/' rel='bookmark' title='Permanent Link: Intel Xeon X3440 for the Windows Home Server Mini-Review'>Intel Xeon X3440 for the Windows Home Server Mini-Review</a></li>
<li><a href='http://www.servethehome.com/supermicro-x8silf-motherboard-v102-review-whs-v2-diy-server/' rel='bookmark' title='Permanent Link: Supermicro X8SIL-F Motherboard Review'>Supermicro X8SIL-F Motherboard Review</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.servethehome.com/intel-boxdh57jg-h57-mini-itx-motherboard-review/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.148 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-06 06:35:47 -->
