<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ServeTheHome.com &#187; The Big WHS</title>
	<atom:link href="http://www.servethehome.com/category/the-big-whs-30-drive-whs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.servethehome.com</link>
	<description>Guides for home and small business servers</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Big WHS: February 2011 Update</title>
		<link>http://www.servethehome.com/big-whs-february-2011-update/</link>
		<comments>http://www.servethehome.com/big-whs-february-2011-update/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 09:18:26 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[The Big WHS]]></category>
		<category><![CDATA[10GbE]]></category>
		<category><![CDATA[hitachi]]></category>
		<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[Norco]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[The Big WHS (30+ Drives)]]></category>
		<category><![CDATA[western digital]]></category>
		<category><![CDATA[Windows Home Server]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=2527</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.servethehome.com/wp-content/uploads/2011/02/IntelEXPX9501AT.jpg" width="240" />
		</p>It has been a long time since I have posted about The Big WHS. At the last update in May 2010, the machine occupied 8U using two 4U enclosures, and was topping 60TB of raw storage capacity. Since then there have been quite a few developments that I thought I would write about. The current [...]
Related posts:<ol>
<li><a href='http://www.servethehome.com/newegg-hard-drive-packaging-2011-update/' rel='bookmark' title='Newegg Hitachi Hard Drive Packaging &#8211; May 2011 Update'>Newegg Hitachi Hard Drive Packaging &#8211; May 2011 Update</a></li>
<li><a href='http://www.servethehome.com/big-whs-update-60tb-edition/' rel='bookmark' title='The Big WHS: May Update 60TB Edition'>The Big WHS: May Update 60TB Edition</a></li>
<li><a href='http://www.servethehome.com/the-big-whs-update-sorting-controllers-and-other-issues/' rel='bookmark' title='The Big WHS Update: Sorting Controllers and other Issues'>The Big WHS Update: Sorting Controllers and other Issues</a></li>
<li><a href='http://www.servethehome.com/storage-news-roundup-intel-cougar-point-recall-whs-2011-sbs-2011-essentials-fusionio-mozy-innodisk/' rel='bookmark' title='Storage News Roundup: Intel Cougar Point Recall, WHS 2011 and SBS 2011 Essentials, Fusion-io, Mozy, InnoDisk'>Storage News Roundup: Intel Cougar Point Recall, WHS 2011 and SBS 2011 Essentials, Fusion-io, Mozy, InnoDisk</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.servethehome.com/big-whs-february-2011-update/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>SAS Expanders, Build Your Own JBOD DAS Enclosure and Save – Iteration 2 – A Better Solution</title>
		<link>http://www.servethehome.com/sas-expanders-build-jbod-das-enclosure-save-iteration-2/</link>
		<comments>http://www.servethehome.com/sas-expanders-build-jbod-das-enclosure-save-iteration-2/#comments</comments>
		<pubDate>Thu, 27 May 2010 09:00:08 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[Non-drive Components]]></category>
		<category><![CDATA[The Big WHS]]></category>
		<category><![CDATA[4u]]></category>
		<category><![CDATA[backplane]]></category>
		<category><![CDATA[das]]></category>
		<category><![CDATA[direct attached storage]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[expander]]></category>
		<category><![CDATA[expansion slots]]></category>
		<category><![CDATA[HP SAS Expander]]></category>
		<category><![CDATA[iteration]]></category>
		<category><![CDATA[jbod]]></category>
		<category><![CDATA[matx]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[nas]]></category>
		<category><![CDATA[Norco]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[original design]]></category>
		<category><![CDATA[pcie slot]]></category>
		<category><![CDATA[PCMIG]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SAS Expander]]></category>
		<category><![CDATA[secondary server]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[virtual machines]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=842</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.servethehome.com/wp-content/uploads/2010/05/PE-2SD1-R10-1.jpg" width="240" />
		</p>After completing the first DAS/ SAS Expander JBOD enclosure project I realized that there was a major area of improvement. Using less than 30% of a large 4U case&#8217;s volume for useful purposes seemed like the key area to improve upon. As I was completing that build I soon realized that I wanted a secondary [...]
Related posts:<ol>
<li><a href='http://www.servethehome.com/sas-expanders-diy-cheap-low-cost-jbod-enclosures-raid/' rel='bookmark' title='SAS Expanders, Build Your Own JBOD DAS Enclosure and Save – Iteration 1'>SAS Expanders, Build Your Own JBOD DAS Enclosure and Save – Iteration 1</a></li>
<li><a href='http://www.servethehome.com/norco-jbod-sas-expander-chassis-releasing-week/' rel='bookmark' title='First Look: Norco 2U and 4U JBOD and SAS Expander Chassis Releasing Next Week!'>First Look: Norco 2U and 4U JBOD and SAS Expander Chassis Releasing Next Week!</a></li>
<li><a href='http://www.servethehome.com/athena-power-bp-sata1842c-4-in-1-1x-5-25-to-4x-2-5-hotswap-backplane-enclosure/' rel='bookmark' title='Athena Power BP-SATA1842C 4-in-1 1x 5.25&#8243; to 4x 2.5&#8243; Hot swap Backplane Enclosure'>Athena Power BP-SATA1842C 4-in-1 1x 5.25&#8243; to 4x 2.5&#8243; Hot swap Backplane Enclosure</a></li>
<li><a href='http://www.servethehome.com/icy-dock-3-in-2-satasas-hard-drive-enclosure-review/' rel='bookmark' title='Icy Dock 3 in 2 SATA/SAS Hot Swap Hard Drive Enclosure/Backplane Review'>Icy Dock 3 in 2 SATA/SAS Hot Swap Hard Drive Enclosure/Backplane Review</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.servethehome.com/sas-expanders-build-jbod-das-enclosure-save-iteration-2/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Big WHS: May Update 60TB Edition</title>
		<link>http://www.servethehome.com/big-whs-update-60tb-edition/</link>
		<comments>http://www.servethehome.com/big-whs-update-60tb-edition/#comments</comments>
		<pubDate>Tue, 25 May 2010 05:08:29 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[The Big WHS]]></category>
		<category><![CDATA[8u]]></category>
		<category><![CDATA[adaptec]]></category>
		<category><![CDATA[Areca]]></category>
		<category><![CDATA[Core i3]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[cpu intel]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[Enclosure]]></category>
		<category><![CDATA[expanders]]></category>
		<category><![CDATA[gigabit switch]]></category>
		<category><![CDATA[home server]]></category>
		<category><![CDATA[host os]]></category>
		<category><![CDATA[intel pro]]></category>
		<category><![CDATA[main switch]]></category>
		<category><![CDATA[Norco]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[Seagate 7200.11]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[server v2]]></category>
		<category><![CDATA[stock fans]]></category>
		<category><![CDATA[storage capacity]]></category>
		<category><![CDATA[Supermicro]]></category>
		<category><![CDATA[Supermicro x8sil-f]]></category>
		<category><![CDATA[The Big WHS (30+ Drives)]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[virtual machines]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[WHS]]></category>
		<category><![CDATA[Windows Home Server]]></category>
		<category><![CDATA[x25]]></category>
		<category><![CDATA[x8sil-f]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=735</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.servethehome.com/wp-content/uploads/2010/05/Bottom-of-PCMIG-Board-1024x768.jpg" width="240" />
		</p>The Big WHS was originally supposed to house approximately 30TB of storage when the plans were first detailed on an Excel spreadsheet BOM in December 2009. This was a big upgrade to my first DIY Windows Home Server box that had well under 20TB. About five months later, the storage capacity has crested 60TB, with [...]
Related posts:<ol>
<li><a href='http://www.servethehome.com/testing-update-timeline-ssds-amd-socket-am3-usb-30-sata-3/' rel='bookmark' title='Testing Update – Timeline, New SSDs, AMD Socket AM3 with USB 3.0 and SATA 3'>Testing Update – Timeline, New SSDs, AMD Socket AM3 with USB 3.0 and SATA 3</a></li>
<li><a href='http://www.servethehome.com/the-big-whs-update-prepping-the-old-system-and-new-parts/' rel='bookmark' title='The Big WHS Update: Prepping the Old System and New Parts'>The Big WHS Update: Prepping the Old System and New Parts</a></li>
<li><a href='http://www.servethehome.com/the-big-whs-update-sorting-controllers-and-other-issues/' rel='bookmark' title='The Big WHS Update: Sorting Controllers and other Issues'>The Big WHS Update: Sorting Controllers and other Issues</a></li>
<li><a href='http://www.servethehome.com/big-whs-february-2011-update/' rel='bookmark' title='The Big WHS: February 2011 Update'>The Big WHS: February 2011 Update</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.servethehome.com/big-whs-update-60tb-edition/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>SAS Expanders, Build Your Own JBOD DAS Enclosure and Save – Iteration 1</title>
		<link>http://www.servethehome.com/sas-expanders-diy-cheap-low-cost-jbod-enclosures-raid/</link>
		<comments>http://www.servethehome.com/sas-expanders-diy-cheap-low-cost-jbod-enclosures-raid/#comments</comments>
		<pubDate>Tue, 18 May 2010 07:39:31 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[The Big WHS]]></category>
		<category><![CDATA[3u]]></category>
		<category><![CDATA[4u]]></category>
		<category><![CDATA[backup storage]]></category>
		<category><![CDATA[DAS enclosure]]></category>
		<category><![CDATA[direct attached storage]]></category>
		<category><![CDATA[expand storage]]></category>
		<category><![CDATA[file servers]]></category>
		<category><![CDATA[freenas]]></category>
		<category><![CDATA[home server]]></category>
		<category><![CDATA[Hot swap]]></category>
		<category><![CDATA[jbod enclosures]]></category>
		<category><![CDATA[machine storage]]></category>
		<category><![CDATA[media storage]]></category>
		<category><![CDATA[natively]]></category>
		<category><![CDATA[Norco]]></category>
		<category><![CDATA[openfiler]]></category>
		<category><![CDATA[raid controller]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[SAN Storage]]></category>
		<category><![CDATA[SAS Expander]]></category>
		<category><![CDATA[server administrator]]></category>
		<category><![CDATA[server linux]]></category>
		<category><![CDATA[sff]]></category>
		<category><![CDATA[storage media]]></category>
		<category><![CDATA[storage system]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[Virtual Machine Storage]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=400</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.servethehome.com/wp-content/uploads/2010/05/Intel-X25-V-InDASBOX.png" width="240" />
		</p>Oftentimes, users running file servers such as Windows 2008 Server R2, Windows Home Server, Linux variants (including Openfiler), OpenSolaris, FreeBSD (including FreeNAS), and so forth will require more storage than their server can physically store. One option is to add more servers to the SAN. Another option is to add more storage to an existing server. [...]
Related posts:<ol>
<li><a href='http://www.servethehome.com/sas-expanders-build-jbod-das-enclosure-save-iteration-2/' rel='bookmark' title='SAS Expanders, Build Your Own JBOD DAS Enclosure and Save – Iteration 2 – A Better Solution'>SAS Expanders, Build Your Own JBOD DAS Enclosure and Save – Iteration 2 – A Better Solution</a></li>
<li><a href='http://www.servethehome.com/norco-jbod-sas-expander-chassis-releasing-week/' rel='bookmark' title='First Look: Norco 2U and 4U JBOD and SAS Expander Chassis Releasing Next Week!'>First Look: Norco 2U and 4U JBOD and SAS Expander Chassis Releasing Next Week!</a></li>
<li><a href='http://www.servethehome.com/athena-power-bp-sata1842c-4-in-1-1x-5-25-to-4x-2-5-hotswap-backplane-enclosure/' rel='bookmark' title='Athena Power BP-SATA1842C 4-in-1 1x 5.25&#8243; to 4x 2.5&#8243; Hot swap Backplane Enclosure'>Athena Power BP-SATA1842C 4-in-1 1x 5.25&#8243; to 4x 2.5&#8243; Hot swap Backplane Enclosure</a></li>
<li><a href='http://www.servethehome.com/icy-dock-3-in-2-satasas-hard-drive-enclosure-review/' rel='bookmark' title='Icy Dock 3 in 2 SATA/SAS Hot Swap Hard Drive Enclosure/Backplane Review'>Icy Dock 3 in 2 SATA/SAS Hot Swap Hard Drive Enclosure/Backplane Review</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.servethehome.com/sas-expanders-diy-cheap-low-cost-jbod-enclosures-raid/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>The Big WHS: 8 File-Serving OS&#8217;s Virtualized in one 4U Server</title>
		<link>http://www.servethehome.com/8-nas-servers-virtualized/</link>
		<comments>http://www.servethehome.com/8-nas-servers-virtualized/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:59:58 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[The Big WHS]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[eon]]></category>
		<category><![CDATA[freenas]]></category>
		<category><![CDATA[gigabit ports]]></category>
		<category><![CDATA[home server]]></category>
		<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[intel pro]]></category>
		<category><![CDATA[microsoft windows server]]></category>
		<category><![CDATA[openfiler]]></category>
		<category><![CDATA[r2]]></category>
		<category><![CDATA[storage capacity]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[unraid]]></category>
		<category><![CDATA[vhd]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[virtualized]]></category>
		<category><![CDATA[vm performance]]></category>
		<category><![CDATA[WHS]]></category>
		<category><![CDATA[Windows Home Server]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=382</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.servethehome.com/wp-content/uploads/2010/03/OpenFiler-HomeScreen-1024x742.jpg" width="240" />
		</p>Now that the Big WHS is stable, and I have a bit more storage capacity than I need, I decided that Windows Home Server running virtualized in a Hyper-V virtual machine is good, but I wanted to test out some of the free WHS alternatives. A quck listing of the NAS operating systems installed on the current [...]
Related posts:<ol>
<li><a href='http://www.servethehome.com/windows-home-server-whs-v2-vail-installed-hyperv-early-release-clue/' rel='bookmark' title='Windows Home Server (WHS) V2 VAIL – Installed in Hyper-V – Early Release Clue'>Windows Home Server (WHS) V2 VAIL – Installed in Hyper-V – Early Release Clue</a></li>
<li><a href='http://www.servethehome.com/remove-system-disk-server-storage-windows-home-server-whs-v2-vail/' rel='bookmark' title='Exclude System Disk from Server Storage in Windows Home Server (WHS) V2 Vail'>Exclude System Disk from Server Storage in Windows Home Server (WHS) V2 Vail</a></li>
<li><a href='http://www.servethehome.com/install-freenas-hyperv-part-1-basic-configuration/' rel='bookmark' title='Install FreeNAS in Hyper-V: Part 1 Basic Configuration'>Install FreeNAS in Hyper-V: Part 1 Basic Configuration</a></li>
<li><a href='http://www.servethehome.com/add-2tb-gpt-disk-volume-windows-home-server-whs-v2-vail/' rel='bookmark' title='Add 2TB+ GPT Disk/Volume to Windows Home Server v2 VAIL'>Add 2TB+ GPT Disk/Volume to Windows Home Server v2 VAIL</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.servethehome.com/8-nas-servers-virtualized/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>The Big WHS: It Multi-tasks! (Thanks to Hyper-V Virtualization)</title>
		<link>http://www.servethehome.com/the-big-whs-it-multi-tasks-thanks-to-hyper-v-virtualization/</link>
		<comments>http://www.servethehome.com/the-big-whs-it-multi-tasks-thanks-to-hyper-v-virtualization/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:20:16 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Server Software]]></category>
		<category><![CDATA[The Big WHS]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[Enclosure]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[The Big WHS (30+ Drives)]]></category>
		<category><![CDATA[WHS]]></category>
		<category><![CDATA[Windows Home Server]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=341</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.servethehome.com/wp-content/uploads/2010/02/TheBigWHS-Hyper-V-1024x637.jpg" width="240" />
		</p>Things have been progressing on the Big WHS front. First off, my main PC is now is using the WHS Connector software and has back-ups scheduled on the new WHS. The old WHS is still assembled, but it is not powered on at this point, just in case something goes wrong with the current setup. [...]
Related posts:<ol>
<li><a href='http://www.servethehome.com/install-virtualbox-zfs-storage-windows-7-x64/' rel='bookmark' title='How to Install Oracle VirtualBox (for a test ZFS Storage virtualization platform) on Windows 7 x64'>How to Install Oracle VirtualBox (for a test ZFS Storage virtualization platform) on Windows 7 x64</a></li>
<li><a href='http://www.servethehome.com/windows-home-server-whs-v2-vail-installed-hyperv-early-release-clue/' rel='bookmark' title='Windows Home Server (WHS) V2 VAIL – Installed in Hyper-V – Early Release Clue'>Windows Home Server (WHS) V2 VAIL – Installed in Hyper-V – Early Release Clue</a></li>
<li><a href='http://www.servethehome.com/secure-windows-7-vm-whs-server-hyperv/' rel='bookmark' title='Secure Windows 7 VM on a WHS Server in Hyper-V'>Secure Windows 7 VM on a WHS Server in Hyper-V</a></li>
<li><a href='http://www.servethehome.com/hyperv-disk-passthrough-quick-guide/' rel='bookmark' title='Hyper-V Disk Pass-Through Quick Guide'>Hyper-V Disk Pass-Through Quick Guide</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.servethehome.com/the-big-whs-it-multi-tasks-thanks-to-hyper-v-virtualization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Big WHS: A Big Mother(board) Change of Plans</title>
		<link>http://www.servethehome.com/the-big-whs-a-big-motherboard-change-of-plans/</link>
		<comments>http://www.servethehome.com/the-big-whs-a-big-motherboard-change-of-plans/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:50:23 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[The Big WHS]]></category>
		<category><![CDATA[Areca]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[HP SAS Expander]]></category>
		<category><![CDATA[Raid 6]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Supermicro]]></category>
		<category><![CDATA[The Big WHS (30+ Drives)]]></category>
		<category><![CDATA[WHS]]></category>
		<category><![CDATA[Windows Home Server]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=303</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.servethehome.com/wp-content/uploads/2010/02/Big_WHS_Supermicro-768x1024.jpg" width="240" />
		</p>This week the Big WHS underwent a major change and dropped the Asus motherboard in favor of a Supermicro one. Apparently the Asus P6T7 WS Supercomputer motherboard does not like the HP SAS Expander at all. I could not find a card that could see the SAS Expander. This all culminated when I finally took [...]
Related posts:<ol>
<li><a href='http://www.servethehome.com/big-whs-update-60tb-edition/' rel='bookmark' title='The Big WHS: May Update 60TB Edition'>The Big WHS: May Update 60TB Edition</a></li>
<li><a href='http://www.servethehome.com/the-big-whs-update-prepping-the-old-system-and-new-parts/' rel='bookmark' title='The Big WHS Update: Prepping the Old System and New Parts'>The Big WHS Update: Prepping the Old System and New Parts</a></li>
<li><a href='http://www.servethehome.com/the-big-30-drive-windows-home-server-part-2-hardware-selection/' rel='bookmark' title='The Big (30+ drive) Windows Home Server (Part 2) Hardware Selection'>The Big (30+ drive) Windows Home Server (Part 2) Hardware Selection</a></li>
<li><a href='http://www.servethehome.com/the-big-whs-update-sorting-controllers-and-other-issues/' rel='bookmark' title='The Big WHS Update: Sorting Controllers and other Issues'>The Big WHS Update: Sorting Controllers and other Issues</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.servethehome.com/the-big-whs-a-big-motherboard-change-of-plans/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Intel Core i3-530 and Core i5-650 in the Windows Home Server (WHS)</title>
		<link>http://www.servethehome.com/intel-core-i3-530-and-core-i5-650-in-the-windows-home-server-whs/</link>
		<comments>http://www.servethehome.com/intel-core-i3-530-and-core-i5-650-in-the-windows-home-server-whs/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 08:21:03 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[Server CPUs]]></category>
		<category><![CDATA[The Big WHS]]></category>
		<category><![CDATA[handbrake]]></category>
		<category><![CDATA[i3-530]]></category>
		<category><![CDATA[i5-650]]></category>
		<category><![CDATA[WHS]]></category>
		<category><![CDATA[Windows Home Server]]></category>
		<category><![CDATA[x264]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=296</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.servethehome.com/wp-content/uploads/2010/02/Core-i3-and-i5-005-1024x850.jpg" width="240" />
		</p>When Intel announced the i3-530 and i5-6xx family, I was full bore on building the Big WHS which included an LGA-1366 i7-920 CPU. The new i3-530 and i5-650 are based on the 32nm Clarkdale core with an integrated, on package GPU. For the home server world, read low power consumption and integrated graphics. To say [...]
Related posts:<ol>
<li><a href='http://www.servethehome.com/intel-xeon-x3440-windows-home-server-minireview/' rel='bookmark' title='Intel Xeon X3440 for the Windows Home Server Mini-Review'>Intel Xeon X3440 for the Windows Home Server Mini-Review</a></li>
<li><a href='http://www.servethehome.com/the-big-30-drive-windows-home-server-part-1/' rel='bookmark' title='The Big (30+ drive) Windows Home Server (Part 1)'>The Big (30+ drive) Windows Home Server (Part 1)</a></li>
<li><a href='http://www.servethehome.com/the-big-30-drive-windows-home-server-part-2-hardware-selection/' rel='bookmark' title='The Big (30+ drive) Windows Home Server (Part 2) Hardware Selection'>The Big (30+ drive) Windows Home Server (Part 2) Hardware Selection</a></li>
<li><a href='http://www.servethehome.com/sandy-bridge-core-i7-2600k-home-server-review/' rel='bookmark' title='Sandy Bridge Core i7-2600K and H67 Chipset: A Home Server Focused Review'>Sandy Bridge Core i7-2600K and H67 Chipset: A Home Server Focused Review</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.servethehome.com/intel-core-i3-530-and-core-i5-650-in-the-windows-home-server-whs/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>The Big WHS Update: Sorting Controllers and other Issues</title>
		<link>http://www.servethehome.com/the-big-whs-update-sorting-controllers-and-other-issues/</link>
		<comments>http://www.servethehome.com/the-big-whs-update-sorting-controllers-and-other-issues/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:50:07 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[The Big WHS]]></category>
		<category><![CDATA[Adaptec 31605]]></category>
		<category><![CDATA[Adaptec 5805]]></category>
		<category><![CDATA[Norco]]></category>
		<category><![CDATA[Seagate 7200.11]]></category>
		<category><![CDATA[The Big WHS (30+ Drives)]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Western Digital Green]]></category>
		<category><![CDATA[WHS]]></category>
		<category><![CDATA[Windows Home Server]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=292</guid>
		<description><![CDATA[Just as a quick update to those who are following this build. Some adjustments have been made ove the past week. First, I finally decided that 32 ports from two Adaptec 31605&#8242;s would first off be slightly less than I had wanted. I realized that while the initial build would hold 19-20 1.5TB drives, 6x [...]
Related posts:<ol>
<li><a href='http://www.servethehome.com/the-big-whs-update-prepping-the-old-system-and-new-parts/' rel='bookmark' title='The Big WHS Update: Prepping the Old System and New Parts'>The Big WHS Update: Prepping the Old System and New Parts</a></li>
<li><a href='http://www.servethehome.com/big-whs-update-60tb-edition/' rel='bookmark' title='The Big WHS: May Update 60TB Edition'>The Big WHS: May Update 60TB Edition</a></li>
<li><a href='http://www.servethehome.com/big-whs-february-2011-update/' rel='bookmark' title='The Big WHS: February 2011 Update'>The Big WHS: February 2011 Update</a></li>
<li><a href='http://www.servethehome.com/patriot-ps100-benchmark-update-firmware-v3000/' rel='bookmark' title='Patriot PS-100 Benchmark Update New Firmware v3.000'>Patriot PS-100 Benchmark Update New Firmware v3.000</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.servethehome.com/the-big-whs-update-sorting-controllers-and-other-issues/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Port Costs and the Home Server!</title>
		<link>http://www.servethehome.com/port-costs-and-the-home-server/</link>
		<comments>http://www.servethehome.com/port-costs-and-the-home-server/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:55:56 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[The Big WHS]]></category>
		<category><![CDATA[Adaptec 3085]]></category>
		<category><![CDATA[Adaptec 31605]]></category>
		<category><![CDATA[Adaptec 5805]]></category>
		<category><![CDATA[Perc 5/i]]></category>
		<category><![CDATA[Windows Home Server]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=279</guid>
		<description><![CDATA[Most people who build custom home servers will be able to articulate the cost per GB (cost/GB) of their drives. Yet this is a somewhat outdated metric. The major cost consideration that a lot of people overlook is port costs. Simply put, this is the cost to connect a hard drive to the system. For [...]
Related posts:<ol>
<li><a href='http://www.servethehome.com/quick-silicon-image-sii3124-based-esata-port-multiplier-support-raid5/' rel='bookmark' title='Quick Look: Silicon Image SiI3124 Based eSATA with RAID 5 and Port Multiplier Support'>Quick Look: Silicon Image SiI3124 Based eSATA with RAID 5 and Port Multiplier Support</a></li>
<li><a href='http://www.servethehome.com/the-big-30-drive-windows-home-server-part-1/' rel='bookmark' title='The Big (30+ drive) Windows Home Server (Part 1)'>The Big (30+ drive) Windows Home Server (Part 1)</a></li>
<li><a href='http://www.servethehome.com/the-big-30-drive-windows-home-server-part-2-hardware-selection/' rel='bookmark' title='The Big (30+ drive) Windows Home Server (Part 2) Hardware Selection'>The Big (30+ drive) Windows Home Server (Part 2) Hardware Selection</a></li>
<li><a href='http://www.servethehome.com/remove-system-disk-server-storage-windows-home-server-whs-v2-vail/' rel='bookmark' title='Exclude System Disk from Server Storage in Windows Home Server (WHS) V2 Vail'>Exclude System Disk from Server Storage in Windows Home Server (WHS) V2 Vail</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.servethehome.com/port-costs-and-the-home-server/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

