<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ServeTheHome.com &#187; Low Power Servers</title>
	<atom:link href="http://www.servethehome.com/category/server-parts/low-power-servers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.servethehome.com</link>
	<description>Guides for home and small business servers</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Intel Xeon L5640 60w Dual Six Core Processor Benchmarks and Review</title>
		<link>http://www.servethehome.com/intel-xeon-l5640-60w-dual-core-processor-benchmarks-review-power/</link>
		<comments>http://www.servethehome.com/intel-xeon-l5640-60w-dual-core-processor-benchmarks-review-power/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 09:14:45 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[Low Power Servers]]></category>
		<category><![CDATA[Server CPUs]]></category>
		<category><![CDATA[dual intel]]></category>
		<category><![CDATA[Dual Processor]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[intel xeon]]></category>
		<category><![CDATA[L5640]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=3065</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.servethehome.com/wp-content/uploads/2011/03/Intel-LGA-1366-Xeon-Box.png" width="240" />
		</p>Today it is time to look at a twelve core, twenty-four thread powerhouse of a system. After looking at the low-cost Westmere-EP based dual Intel Xeon E5606 configuration and finding it to be a power sipping dual-CPU setup, I noted that the E5606 is essentially a six core die with two cores that likely did [...]
Related posts:<ol>
<li><a href='http://www.servethehome.com/intel-xeon-x5670-dual-six-core-processor-benchmarks-review/' rel='bookmark' title='Intel Xeon X5670 Dual Six Core Processor Benchmarks and Review'>Intel Xeon X5670 Dual Six Core Processor Benchmarks and Review</a></li>
<li><a href='http://www.servethehome.com/intel-xeon-e5606-dual-cpu-benchmarks-review/' rel='bookmark' title='Intel Xeon E5606 80w Quad Core Dual CPU Benchmarks and Review'>Intel Xeon E5606 80w Quad Core Dual CPU Benchmarks and Review</a></li>
<li><a href='http://www.servethehome.com/building-4u-dual-processor-system/' rel='bookmark' title='Building a 4U Dual Processor System with Multiple NICs and RAID Controllers'>Building a 4U Dual Processor System with Multiple NICs and RAID Controllers</a></li>
<li><a href='http://www.servethehome.com/intel-xeon-e31240-sandy-bridge-benchmarks-review/' rel='bookmark' title='Intel Xeon E3-1240 Sandy Bridge Benchmarks and Review'>Intel Xeon E3-1240 Sandy Bridge Benchmarks and Review</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.servethehome.com/intel-xeon-l5640-60w-dual-core-processor-benchmarks-review-power/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>ASRock 350M1 Motherboard Review with AMD Brazos E-350 APU mITX</title>
		<link>http://www.servethehome.com/asrock-350m1-motherboard-review-amd-brazos-e350-apu-mitx/</link>
		<comments>http://www.servethehome.com/asrock-350m1-motherboard-review-amd-brazos-e350-apu-mitx/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 09:14:44 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[Low Power Servers]]></category>
		<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[APU]]></category>
		<category><![CDATA[ASRock]]></category>
		<category><![CDATA[Brazos]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[mitx]]></category>
		<category><![CDATA[Zacate]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=3051</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.servethehome.com/wp-content/uploads/2011/03/ASRock-E350M1.jpg" width="240" />
		</p>The ASRock 350M1 is one of the least expensive AMD Zacate platforms available today. Packing an AMD E-350 APU in its mini-ITX form factor the ASRock for about $110 requires only a power supply, enclosure and RAM to get going. Previously, the Fusion E-350 APU was benchmarked using this platform so this review will be [...]
Related posts:<ol>
<li><a href='http://www.servethehome.com/amd-zacate-e-350-16ghz-fusion-apu-brazos-benchmarks-review/' rel='bookmark' title='AMD Zacate E-350 1.6GHz Fusion APU Brazos Benchmarks and Review'>AMD Zacate E-350 1.6GHz Fusion APU Brazos Benchmarks and Review</a></li>
<li><a href='http://www.servethehome.com/apex-mi100-mitx-htpc-case-review/' rel='bookmark' title='Apex MI-100 mITX HTPC Case Review'>Apex MI-100 mITX HTPC Case Review</a></li>
<li><a href='http://www.servethehome.com/zotac-nm10ae-motherboard-review-atom-dualcore-d510/' rel='bookmark' title='ZOTAC NM10-A-E Motherboard Review with Atom Dual-Core D510'>ZOTAC NM10-A-E Motherboard Review with Atom Dual-Core D510</a></li>
<li><a href='http://www.servethehome.com/tyan-s8230gm4nr-dual-amd-g34-motherboard-review-quad-lan/' rel='bookmark' title='Tyan S8230GM4NR Dual AMD G34 Motherboard Review Quad LAN'>Tyan S8230GM4NR Dual AMD G34 Motherboard Review Quad LAN</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.servethehome.com/asrock-350m1-motherboard-review-amd-brazos-e350-apu-mitx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AMD Zacate E-350 1.6GHz Fusion APU Brazos Benchmarks and Review</title>
		<link>http://www.servethehome.com/amd-zacate-e-350-16ghz-fusion-apu-brazos-benchmarks-review/</link>
		<comments>http://www.servethehome.com/amd-zacate-e-350-16ghz-fusion-apu-brazos-benchmarks-review/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 09:14:44 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[Low Power Servers]]></category>
		<category><![CDATA[Server CPUs]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[APU]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Brazos]]></category>
		<category><![CDATA[E-350]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Zacate]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=2958</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.servethehome.com/wp-content/uploads/2011/03/AMD-Fusion-APUs.png" width="240" />
		</p>AMD&#8217;s Zacate E-350 is the culmination of the AMD-ATI merger&#8217;s synergy expectations. AMD rocked the press when it shared its vision of a unified CPU and GPU to attack at the heart of Intel&#8217;s GPU market dominance. Several years and chief executives later, that vision has been put into a shipping product, only about a [...]
Related posts:<ol>
<li><a href='http://www.servethehome.com/asrock-350m1-motherboard-review-amd-brazos-e350-apu-mitx/' rel='bookmark' title='ASRock 350M1 Motherboard Review with AMD Brazos E-350 APU mITX'>ASRock 350M1 Motherboard Review with AMD Brazos E-350 APU mITX</a></li>
<li><a href='http://www.servethehome.com/western-digital-hitachi-netapp-lsi-fusion-io-supermicro-1-4m-iops-news/' rel='bookmark' title='Western Digital-Hitachi, NetApp-LSI,Fusion-io 1.4m IOPS News for the Week'>Western Digital-Hitachi, NetApp-LSI,Fusion-io 1.4m IOPS News for the Week</a></li>
<li><a href='http://www.servethehome.com/intel-xeon-l5640-60w-dual-core-processor-benchmarks-review-power/' rel='bookmark' title='Intel Xeon L5640 60w Dual Six Core Processor Benchmarks and Review'>Intel Xeon L5640 60w Dual Six Core Processor Benchmarks and Review</a></li>
<li><a href='http://www.servethehome.com/fusionio-ipo-hitachi-ships-drives-revenues-cratering-foldinghomes-6903-wus-sth/' rel='bookmark' title='Fusion-io IPO, Hitachi Ships More Drives with Revenues Cratering, Folding@Home&#8217;s New 6903 WUs, and STH at Two'>Fusion-io IPO, Hitachi Ships More Drives with Revenues Cratering, Folding@Home&#8217;s New 6903 WUs, and STH at Two</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.servethehome.com/amd-zacate-e-350-16ghz-fusion-apu-brazos-benchmarks-review/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s Atom D425 and D525 Announcement &#8211; STH&#8217;s View</title>
		<link>http://www.servethehome.com/intels-atom-d425-d525-announcement/</link>
		<comments>http://www.servethehome.com/intels-atom-d425-d525-announcement/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:35:28 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[Low Power Servers]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[intel atom]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=1256</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.servethehome.com/wp-content/uploads/2010/08/intel-logo1.jpg" width="240" />
		</p>Yesterday Intel announced the Atom D425 and D525 platforms targeted for small storage servers. Both chips are 1.8GHz parts with Hyper-Threading. The Atom D425 is a single core with 512KB of cache (10w TDP) and the Atom D525 (13w TDP) being the dual core chip with 1MB of L2 cache. The chips support both the [...]
Related posts:<ol>
<li><a href='http://www.servethehome.com/supermicro-x7spahfd525-x7spehfd525-atom-server-motherboard-review/' rel='bookmark' title='Supermicro X7SPA-HF-D525 &amp; X7SPE-HF-D525 Atom Server Motherboard Review'>Supermicro X7SPA-HF-D525 &#038; X7SPE-HF-D525 Atom Server Motherboard Review</a></li>
<li><a href='http://www.servethehome.com/intels-new-atom-storage-platform-not-for-whs-v2-vail/' rel='bookmark' title='Intel’s New Atom Storage Platform, not for WHS v2/ Vail?'>Intel’s New Atom Storage Platform, not for WHS v2/ Vail?</a></li>
<li><a href='http://www.servethehome.com/supermicro-x7spehfd525-8gb-ddr3-ipmi-pfsense-freenas-unraid-linux-power-consumption/' rel='bookmark' title='Supermicro X7SPE-HF-D525 8GB DDR3, IPMI, pfSense, FreeNAS, unRAID, Linux and Power Consumption'>Supermicro X7SPE-HF-D525 8GB DDR3, IPMI, pfSense, FreeNAS, unRAID, Linux and Power Consumption</a></li>
<li><a href='http://www.servethehome.com/zotac-nm10ae-motherboard-review-atom-dualcore-d510/' rel='bookmark' title='ZOTAC NM10-A-E Motherboard Review with Atom Dual-Core D510'>ZOTAC NM10-A-E Motherboard Review with Atom Dual-Core D510</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.servethehome.com/intels-atom-d425-d525-announcement/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ZOTAC NM10-A-E Motherboard Review with Atom Dual-Core D510</title>
		<link>http://www.servethehome.com/zotac-nm10ae-motherboard-review-atom-dualcore-d510/</link>
		<comments>http://www.servethehome.com/zotac-nm10ae-motherboard-review-atom-dualcore-d510/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:04:05 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[Low Power Servers]]></category>
		<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[Server CPUs]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[D510]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[mitx]]></category>
		<category><![CDATA[motherboard]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=950</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.servethehome.com/wp-content/uploads/2010/08/zotaclogo.png" width="240" />
		</p>As one would gather from my previous Intel Atom D510 and NM10 post, I am not the biggest fan of the current D510 Atom platform with NM10 chipset. ZOTAC, to its credit, did take a rather mediocre platform and build a solid board around it. The most probable use case is a streaming media HTPC (non h.264) to a legacy 720p display. The nice thing about the ZOTAC offering is that it has quite a few expansion options for a D510/ NM10 based system, and it is ready to go out of the box.
Related posts:<ol>
<li><a href='http://www.servethehome.com/intel-atom-d510-review-comparison-n330-ion/' rel='bookmark' title='Intel Atom D510 Review and Comparison to N330-ION'>Intel Atom D510 Review and Comparison to N330-ION</a></li>
<li><a href='http://www.servethehome.com/intel-core-i5-650-v-atom-n330-nvida-ion-review/' rel='bookmark' title='Intel Core i5-650 v. Atom N330/ NVIDA ION Review'>Intel Core i5-650 v. Atom N330/ NVIDA ION Review</a></li>
<li><a href='http://www.servethehome.com/supermicro-x7spahfd525-x7spehfd525-atom-server-motherboard-review/' rel='bookmark' title='Supermicro X7SPA-HF-D525 &amp; X7SPE-HF-D525 Atom Server Motherboard Review'>Supermicro X7SPA-HF-D525 &#038; X7SPE-HF-D525 Atom Server Motherboard Review</a></li>
<li><a href='http://www.servethehome.com/supermicro-x8dth-6f-motherboard-review-dual-lga-1366-xeon-lsi-sas2008-dual-ioh36-7-pcie-slots-ipmi-2-0/' rel='bookmark' title='Supermicro X8DTH-6F Motherboard Review Dual LGA 1366 Xeon LSI SAS2008 Dual IOH 7 PCIe Slots IPMI 2.0'>Supermicro X8DTH-6F Motherboard Review Dual LGA 1366 Xeon LSI SAS2008 Dual IOH 7 PCIe Slots IPMI 2.0</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.servethehome.com/zotac-nm10ae-motherboard-review-atom-dualcore-d510/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Intel Atom D510 Review and Comparison to N330-ION</title>
		<link>http://www.servethehome.com/intel-atom-d510-review-comparison-n330-ion/</link>
		<comments>http://www.servethehome.com/intel-atom-d510-review-comparison-n330-ion/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:28:43 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[Low Power Servers]]></category>
		<category><![CDATA[Server CPUs]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=954</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.servethehome.com/wp-content/uploads/2010/07/Capture.png" width="240" />
		</p>Out with the old and in with the new, but worse platform. I have been wondering about the Intel Atom D510 performance for quite a while now alongside the NM10 chipset. It is essentially Intel’s upgrade to the venerable dual-core Intel Atom N330. With the consolidation of features to the D510 and NM10 Intel was [...]
Related posts:<ol>
<li><a href='http://www.servethehome.com/intel-core-i5-650-v-atom-n330-nvida-ion-review/' rel='bookmark' title='Intel Core i5-650 v. Atom N330/ NVIDA ION Review'>Intel Core i5-650 v. Atom N330/ NVIDA ION Review</a></li>
<li><a href='http://www.servethehome.com/zotac-nm10ae-motherboard-review-atom-dualcore-d510/' rel='bookmark' title='ZOTAC NM10-A-E Motherboard Review with Atom Dual-Core D510'>ZOTAC NM10-A-E Motherboard Review with Atom Dual-Core D510</a></li>
<li><a href='http://www.servethehome.com/intels-atom-d425-d525-announcement/' rel='bookmark' title='Intel&#8217;s Atom D425 and D525 Announcement &#8211; STH&#8217;s View'>Intel&#8217;s Atom D425 and D525 Announcement &#8211; STH&#8217;s View</a></li>
<li><a href='http://www.servethehome.com/intel-vpro-atom-matter-time/' rel='bookmark' title='Intel vPro to the Atom: Only a matter of time'>Intel vPro to the Atom: Only a matter of time</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.servethehome.com/intel-atom-d510-review-comparison-n330-ion/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Intel Core i3-530 and Supermicro X8SIL-F Power Consumption (plus Xeon X3440)</title>
		<link>http://www.servethehome.com/intel-core-i3-530-and-supermicro-x8sil-f-power-consumption-xeon-x3440/</link>
		<comments>http://www.servethehome.com/intel-core-i3-530-and-supermicro-x8sil-f-power-consumption-xeon-x3440/#comments</comments>
		<pubDate>Mon, 24 May 2010 06:00:39 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[Low Power Servers]]></category>
		<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[Server CPUs]]></category>
		<category><![CDATA[baseboard]]></category>
		<category><![CDATA[BMC]]></category>
		<category><![CDATA[cpu utilization]]></category>
		<category><![CDATA[h55]]></category>
		<category><![CDATA[h57]]></category>
		<category><![CDATA[heatsink fan]]></category>
		<category><![CDATA[intel core i3-530]]></category>
		<category><![CDATA[intel ssd]]></category>
		<category><![CDATA[intel stock]]></category>
		<category><![CDATA[intel xeon]]></category>
		<category><![CDATA[intel xeon x3440]]></category>
		<category><![CDATA[management controller]]></category>
		<category><![CDATA[motherboard review]]></category>
		<category><![CDATA[picopsu]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[real server]]></category>
		<category><![CDATA[server hardware]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Supermicro]]></category>
		<category><![CDATA[Supermicro x8sil-f]]></category>
		<category><![CDATA[wall socket]]></category>
		<category><![CDATA[watt power]]></category>
		<category><![CDATA[webgui]]></category>
		<category><![CDATA[x25]]></category>
		<category><![CDATA[x8sil-f]]></category>
		<category><![CDATA[X8SIL-F v1.02]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=808</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.servethehome.com/wp-content/uploads/2010/05/IMG_0317-1024x768.jpg" width="240" />
		</p>To update to my review of the Supermicro X8SIL-F, I took some Kill-A-Watt power consumption numbers with the Supermicro X8SIL-F to answer a few questions regarding power consumption with real server hardware compared to consumer-level hardware. Below I am focusing on idle power consumption as with the Intel Core i3-530, Xeon X3440, and other LGA [...]
Related posts:<ol>
<li><a href='http://www.servethehome.com/supermicro-x8sil-f-compatibilitycore-i3s-and-i5s/' rel='bookmark' title='Supermicro X8SIL-F Compatibility with Intel Core i3′s / i5′s'>Supermicro X8SIL-F Compatibility with Intel Core i3′s / i5′s</a></li>
<li><a href='http://www.servethehome.com/intel-xeon-x3440-windows-home-server-minireview/' rel='bookmark' title='Intel Xeon X3440 for the Windows Home Server Mini-Review'>Intel Xeon X3440 for the Windows Home Server Mini-Review</a></li>
<li><a href='http://www.servethehome.com/supermicro-x7spehfd525-8gb-ddr3-ipmi-pfsense-freenas-unraid-linux-power-consumption/' rel='bookmark' title='Supermicro X7SPE-HF-D525 8GB DDR3, IPMI, pfSense, FreeNAS, unRAID, Linux and Power Consumption'>Supermicro X7SPE-HF-D525 8GB DDR3, IPMI, pfSense, FreeNAS, unRAID, Linux and Power Consumption</a></li>
<li><a href='http://www.servethehome.com/supermicro-x8sil-f-v101-versus-v102-differences/' rel='bookmark' title='Supermicro X8SIL-F v1.01 versus v1.02 differences'>Supermicro X8SIL-F v1.01 versus v1.02 differences</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.servethehome.com/intel-core-i3-530-and-supermicro-x8sil-f-power-consumption-xeon-x3440/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Intel Core i5-650 v. Atom N330/ NVIDA ION Review</title>
		<link>http://www.servethehome.com/intel-core-i5-650-v-atom-n330-nvida-ion-review/</link>
		<comments>http://www.servethehome.com/intel-core-i5-650-v-atom-n330-nvida-ion-review/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 07:22:58 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[Low Power Servers]]></category>
		<category><![CDATA[Server CPUs]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[clarkdale]]></category>
		<category><![CDATA[Core i3]]></category>
		<category><![CDATA[Core i5]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[h55]]></category>
		<category><![CDATA[h57]]></category>
		<category><![CDATA[heat dissipation]]></category>
		<category><![CDATA[home servers]]></category>
		<category><![CDATA[hsf]]></category>
		<category><![CDATA[htpc]]></category>
		<category><![CDATA[hyperthreading]]></category>
		<category><![CDATA[i3-530]]></category>
		<category><![CDATA[i5-650]]></category>
		<category><![CDATA[intel atom]]></category>
		<category><![CDATA[intel pro]]></category>
		<category><![CDATA[Low Power]]></category>
		<category><![CDATA[matx motherboard]]></category>
		<category><![CDATA[n330]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[package solution]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[video encoding]]></category>
		<category><![CDATA[WHS]]></category>
		<category><![CDATA[Windows Home Server]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=331</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.servethehome.com/wp-content/uploads/2010/02/i5-650-x-25-m.jpg" width="240" />
		</p>Intel&#8217;s Clarkdale and H55/ H57 platforms are quite intriguing for several reasons. First, the performance is fairly good starting at 2.93ghz, and with hyperthreading, it is possible to get closer to a quad core performance in some tasks where multiple cores do well, such as video encoding. A second aspect is that Intel moved the [...]
Related posts:<ol>
<li><a href='http://www.servethehome.com/intel-atom-d510-review-comparison-n330-ion/' rel='bookmark' title='Intel Atom D510 Review and Comparison to N330-ION'>Intel Atom D510 Review and Comparison to N330-ION</a></li>
<li><a href='http://www.servethehome.com/zotac-nm10ae-motherboard-review-atom-dualcore-d510/' rel='bookmark' title='ZOTAC NM10-A-E Motherboard Review with Atom Dual-Core D510'>ZOTAC NM10-A-E Motherboard Review with Atom Dual-Core D510</a></li>
<li><a href='http://www.servethehome.com/intel-core-i3-530-and-core-i5-650-in-the-windows-home-server-whs/' rel='bookmark' title='Intel Core i3-530 and Core i5-650 in the Windows Home Server (WHS)'>Intel Core i3-530 and Core i5-650 in the Windows Home Server (WHS)</a></li>
<li><a href='http://www.servethehome.com/intels-atom-d425-d525-announcement/' rel='bookmark' title='Intel&#8217;s Atom D425 and D525 Announcement &#8211; STH&#8217;s View'>Intel&#8217;s Atom D425 and D525 Announcement &#8211; STH&#8217;s View</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.servethehome.com/intel-core-i5-650-v-atom-n330-nvida-ion-review/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Low Power Core i5-650 Server</title>
		<link>http://www.servethehome.com/low-power-core-i5-650-server/</link>
		<comments>http://www.servethehome.com/low-power-core-i5-650-server/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 17:18:18 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[Low Power Servers]]></category>
		<category><![CDATA[Core i3]]></category>
		<category><![CDATA[Core i5]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[Low Power]]></category>

		<guid isPermaLink="false">http://www.servethehome.com/?p=308</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.servethehome.com/wp-content/uploads/2010/02/Core_i5-650_w_Adaptec_5805_and_HP_SAS_Expander_70w-1024x920.jpg" width="240" />
		</p>As I posted previously, the new Clarkdale based chips (or Intel&#8217;s 2010 Core line-up) are quite nice chips. Speed wise, they are similar in performance to the venerable Core 2 Quad Q6600 (often faster) yet come equipped with integrated graphics and a much refined process (32nm on the CPU core for the i3/i5&#8242;s and 65nm [...]
Related posts:<ol>
<li><a href='http://www.servethehome.com/intel-core-i3-530-and-supermicro-x8sil-f-power-consumption-xeon-x3440/' rel='bookmark' title='Intel Core i3-530 and Supermicro X8SIL-F Power Consumption (plus Xeon X3440)'>Intel Core i3-530 and Supermicro X8SIL-F Power Consumption (plus Xeon X3440)</a></li>
<li><a href='http://www.servethehome.com/intel-core-i3-530-and-core-i5-650-in-the-windows-home-server-whs/' rel='bookmark' title='Intel Core i3-530 and Core i5-650 in the Windows Home Server (WHS)'>Intel Core i3-530 and Core i5-650 in the Windows Home Server (WHS)</a></li>
<li><a href='http://www.servethehome.com/sandy-bridge-core-i7-2600k-home-server-review/' rel='bookmark' title='Sandy Bridge Core i7-2600K and H67 Chipset: A Home Server Focused Review'>Sandy Bridge Core i7-2600K and H67 Chipset: A Home Server Focused Review</a></li>
<li><a href='http://www.servethehome.com/amd-sempron-140-sargas-whs-review/' rel='bookmark' title='AMD Sempron 140 Sargas 2.7GHz – Low Power WHS Review (In a BOX)'>AMD Sempron 140 Sargas 2.7GHz – Low Power WHS Review (In a BOX)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.servethehome.com/low-power-core-i5-650-server/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

